Builders and Developers!! Fully-Approved 5-Lot Subdivision! Plans include construction of 4 new detached craftsman-style, approx. 1800 sq. ft. homes plus renovation of existing vintage home. Large, level 14,000+ sq. ft. downtown lot. Walk to everything. Call agent for more information.
| Last Updated | 1/3/2012 | Year Built | 1885 |
|---|---|---|---|
| Community | DOWN TOWN | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
88
|
Schools
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Jun 24, '11 | $1,049,000 |
|---|---|
| Jun 24, '11 - Today | $969,000 |
Additional Details
| Age | 127 |
|---|---|
| Area | Pleasanton, Pleasanton |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| Building Type | Detached, Detached |
| Census Tract | 4507.41 |
| City | PLEASANTON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | neal |
| Directions to Property | Main/Neal/ 1st street |
| DISCLOSURES | None, Owner is Lic Real Est Agt |
| Dist/Neighborhood/Subdiv | DOWN TOWN |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Other |
| EXTERIOR | Wood Siding |
| FIREPLACES | None |
| FLOORING | Hardwood Floors, Linoleum, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Other |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | 1 Bath, 3 Bedrooms, Laundry Facility, Main Entry |
| List $/SqFt | 895 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Regular |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | Yes, Yes |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | Negotiable |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Other |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Traditional |
| TERMS | Cash, Conventional |
| Thomas Bros | 714E3 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Front Yard |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Mike Carey with Investment Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





