|
Wow !!! Look at the Huge price reduction . Mediterranean Villa. Extensive use of marble, travertine, Brazilian cherry& granite. Grand entrance w/barrel ceiling & wrought iron spiral staircase. 5 BD, 8 baths, bonus, library, home theater, beautiful wine cellar.
| Last Updated | 12/20/2011 | Year Built | 2006 |
|---|---|---|---|
| Community | RUBY HILL | Garage Spaces | 5.0 |
| County | Alameda | Total Parking | 5 |
|
|
2
|
Schools
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Aug 16, '11 | $2,799,000 |
|---|---|
| Aug 16, '11 - Aug 17, '11 | $2,799,000 |
| Aug 17, '11 - Today | $2,649,000 |
Additional Details
| Age | 5 |
|---|---|
| Area | Pleasanton, Pleasanton |
| BATH NON-MSTR INCLUDE | Solid Surface, Stall Shower, Tile |
| BATH-MASTER INCLUDES | Sauna, Solid Surface, Stall Shower, Tub with Jets, Updated Baths |
| Builder/Architect | Landolf/Tragni |
| Building Type | Detached, Detached |
| Census Tract | 4507.01 |
| City | PLEASANTON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 2 Or 2+ Zones A/C |
| County | Alameda, Alameda |
| Cross Street | GERMANO |
| Directions to Property | West Ruby Hill / Germano / Sannita |
| DISCLOSURES | Owner is Lic Real Est Agt |
| Dist/Neighborhood/Subdiv | RUBY HILL |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Central Vacuum, DSL/Modem Line, Fire Alarm System, Fire Sprinklers, Garage Door Opener, Intercom, Other, Satellite Dish - Owned, Security Alarm - Owned, Stereo Speakers Built-In |
| EXTERIOR | Concrete Block, Dual Pane Windows, Other, Stone, Stucco |
| FIREPLACES | Family Room, Gas Burning, Living Room, Master Bedroom, Other, Woodburning |
| FLOORING | Hardwood Floors, Other, Slate etc., Stone (Marble, Tile, Wall to Wall Carpeting |
| FOUNDATION | Raised |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Carport - 2 Or More, Other |
| HEATING | Forced Air 2 Zns or More, Gas, Other Heat |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Other, Playground, Pool, Security Gate, Tennis Court(s) |
| HOA DOCUMENTS | Other HOA Docs |
| HOA Fee | 220 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Management Fee, None, Reserves, Security/Gate Fee |
| HOA Name | RUBY HILL HOA |
| HOA Phone | 9254171903 |
| HOA TRANSFER FEES | No Transfer Fee, Other |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Breakfast Nook, Counter - Stone, Dishwasher, Double Oven, Garbage Disposal, Gas Range/Cooktop, Grill Built-in, Ice Maker Hookup, Island, Microwave, Other, Oven Built-in, Pantry, Refrigerator, Self-Cleaning Oven, Trash Compactor, Wet Bar |
| LAUNDRY | 220 Volt Outlet, Gas Dryer Hookup, In Laundry Room, Other |
| LEVEL - STREET | 1 Bedroom, 2.5 Baths, Other |
| LEVEL - UPPER | 4 Bedrooms, 5+ Baths, Laundry Facility, Master Bedrm Retreat, Master Bedrm Suite - 1 |
| List $/SqFt | 328 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Corner, Cul-De-Sac, Other |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Point of Sale Ordinance | Yes, Yes |
| POOL | Hot Tub, Other |
| Pool (Y/N) | No |
| POSSESSION | COE, Other |
| ROOF | Other, Tile |
| ROOM - ADDITIONAL | Bonus/Plus Room, Dining Area, Family Room, Formal Dining Room, Library, Media, Other |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Mediterranean, None |
| TERMS | Cash, Conventional, Other |
| Thomas Bros | 715C7 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Other, Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Other, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side |
Location
Bird's Eye
Listing provided by Pinky Sohal with Legacy Real Estate & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















