|
Stunning, classic Italian Villa in one of Bay Area's most desirable locations. Catch your breath and prepare for what lies beyond the gorgeous entry of this estate. Nestled in an unrivaled setting among olive trees and lush landscaping with mile long views of vineyards.
| Last Updated | 3/30/2012 | Year Built | 2004 |
|---|---|---|---|
| Community | RUBY HILL | Garage Spaces | 5.0 |
| County | Alameda | Total Parking | 5 |
|
|
3
|
Schools
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 8 |
|---|---|
| Area | Pleasanton, Pleasanton |
| BATH-MASTER INCLUDES | Bidet, Other, Solid Surface, Tub with Jets |
| Builder/Architect | Patrick Neal |
| Building Type | Detached, Detached |
| City | PLEASANTON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 2 Or 2+ Zones A/C |
| County | Alameda, Alameda |
| Cross Street | E. Ruby Hill Dr. |
| Directions to Property | East Ruby Hill Drive |
| DISCLOSURES | Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | RUBY HILL |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Central Vacuum, Fire Alarm System, Fire Sprinklers, Garage Door Opener, Other, Satellite Dish - Owned, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room, Living Room, Master Bedroom |
| FLOORING | Other, Slate etc., Stone (Marble, Tile, Wall to Wall Carpeting |
| FOUNDATION | Raised |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 2 Zns or More, Other Heat |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt, Other, Playground, Pool, Security Gate, Spa, Tennis Court(s) |
| HOA DOCUMENTS | CC&R'S, Other HOA Docs, Rules and Regulations |
| HOA Fee | 215 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Other, Security/Gate Fee |
| HOA Name | PEACHTREE |
| HOA Phone | 925.417.1903 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Other, Oven Built-in, Pantry, Range/Oven Built-in, Refrigerator, Trash Compactor, Wet Bar |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | 1 Bedroom, 1.5 Baths |
| LEVEL - UPPER | 5 Bedrooms, 5+ Baths, Laundry Facility, Other |
| List $/SqFt | 428 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Corner, Cul-De-Sac, Premium Lot |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Point of Sale Ordinance | Yes, Yes |
| POOL | Cabana, In Ground, Other, Spa |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Dining Area, Family Room, Kitchen/Family Combo, Media, Office, Other, Study |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Mediterranean |
| TERMS | Cash, Conventional |
| Thomas Bros | 715C7 |
| VIEWS | Greenbelt, Hills, Lake, Mt Diablo, Other, Panoramic |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard, Patio, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Terraced Back, Terraced Up |
Location
Bird's Eye
Listing provided by Uwe Maercz with J. Rockcliff, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





















