Wow! Westside, very cute, upgraded lower unit in small complex. Backs to Iron Horse Trail. Close to downtown, restaurants, shopping and farmers market. Laundry hook-up.
| Last Updated | 5/22/2012 | Tract | CASA LINDA |
|---|---|---|---|
| Year Built | 1972 | Community | WESTSIDE |
| County | Contra Costa |
|
91
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 40 |
|---|---|
| Area | Danville, Danville |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Tile |
| Building Type | Condo, Condo |
| Census Tract | 3452.01 |
| City | DANVILLE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | CASA LINDA |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Prospect |
| Directions to Property | Hartz-Prospect-El Dorado |
| DISCLOSURES | Short PayTrans/Short Sale |
| Dist/Neighborhood/Subdiv | WESTSIDE |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | Stucco |
| FIREPLACES | None |
| Floor Unit is on | 1 |
| FLOORING | Laminate, Slate etc., Stone (Marble |
| Garage (Y/N) | No |
| GARAGE/PARKING | Carport - 1, Parking Spaces |
| HEATING | Other Heat |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Pool |
| HOA DOCUMENTS | CC&R'S |
| HOA Fee | 391 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance, Management Fee, Trash Removal, Water/Sewer |
| HOA Name | PROPERTY MANAGEMENT |
| HOA Phone | 925-595-9102 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Stone, Electric Range/Cooktop, Garbage Disposal, Refrigerator, Self-Cleaning Oven |
| LAUNDRY | Community Facility |
| LEVEL - STREET | 1 Bath, 2 Bedrooms |
| List $/SqFt | 270 |
| Listing Service | Full Service |
| LOT DESCRIPTION | No Lot |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Percent Owner Occ | 18 |
| Point of Sale Ordinance | No, No |
| POOL | Community Fclty |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Unknown |
| ROOM - ADDITIONAL | Family Room |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Public Records |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Back on Market |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Traditional |
| TERMS | Cash |
| Thomas Bros | 653A2 |
| UNIT FEATURE | Ground Floor Location, Levels in Unit - 1, No Steps to Entry, Unit Faces Common Area |
| Units in Complex | 17 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Patio |
Location
Bird's Eye
Listing provided by Renee Lamb with J. Rockcliff Realtors Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











