Location! Location! Location! 2 bedroom 2 baths- Size will surprise you! Plenty of storage in this unit. Take elevator to your own gym, spa. Underground parking. Priced below market." BMR" Walk to shopping, Movies, Bus, BART. EASY Freeway access. Don't miss your opportunity on this one.
| Last Updated | 4/11/2012 | Tract | Not Listed |
|---|---|---|---|
| Year Built | 2007 | Community | DUBLIN |
| Garage Spaces | 1.0 | County | Alameda |
| Total Parking | 1 |
|
43
|
Schools
| School District | Dublin (925) 828-2551 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 5 |
|---|---|
| Area | Dublin, Dublin |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Stall Shower, Tub |
| Building Type | Condo, Condo |
| Census Tract | 4501.00 |
| City | DUBLIN |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | Not Listed |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Dublin Blvd |
| Directions to Property | Dublin Blvd- De Marcus |
| DISCLOSURES | Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | DUBLIN |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Dryer, Garage Door Opener, Washer |
| EXTERIOR | Dual Pane Windows, Stone, Stucco |
| FIREPLACES | None |
| Floor Unit is on | 5 |
| FLOORING | Wall to Wall Carpeting |
| FOUNDATION | Other |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Below Building Parking, Space Per Unit - 1 |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Gym/Exercise Facility |
| HOA DOCUMENTS | Other HOA Docs |
| HOA Fee | 324 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance, Gas, Hazard Insurance, Management Fee, Trash Removal |
| HOA Name | NOT LISTED |
| HOA Phone | 925-833-1070 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Range/Oven Free Standing |
| LAUNDRY | Dryer, In Laundry Room, Washer |
| LEVEL - LOWER | Other |
| LEVEL - STREET | Other |
| LEVEL - UPPER | No Steps to Entry |
| List $/SqFt | 224 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Other |
| Middle School | Call School District, Call School District |
| New Subdivision | No, No |
| Pending Litigation | No, No |
| Percent Owner Occ | 71 |
| Point of Sale Ordinance | No, No |
| POOL | Spa |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Unknown |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Dublin (925) 828-2551, Dublin (925) 828-2551 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Other |
| TERMS | Cash, Conventional, FHA, Other |
| Thomas Bros | 694B4 |
| UNIT FEATURE | Elevator Building, Levels in Unit - 1, No Steps to Entry, Unit Faces Street |
| Units in Complex | 257 |
| VIEWS | Other |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | No Yard |
| Zoning | 1004 |
Location
Bird's Eye
Listing provided by Jeri Anderson with Windermere Select Prop.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















