Spectacular Remodeled Fairway Villa w/Spectacular View of Lake & 3 Fairways! Custom Designed Kitchen w/raised ceilings & skylights, large loft w/spiral staircase, custom designed master bathroom, too many upgrades to list! Show it today!
| Last Updated | 2/18/2012 | Tract | CROW CANYON CC |
|---|---|---|---|
| Year Built | 1977 | Community | CROW CANYON C.C. |
| Garage Spaces | 2.0 | County | Contra Costa |
| Total Parking | 2 |
|
25
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Greenbrook Elementary |
| Middle School | Charlotte Wood Middle |
| High School | San Ramon Valley High |
Additional Details
| Age | 35 |
|---|---|
| Area | Danville, Danville |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Updated Baths |
| BATH-MASTER INCLUDES | Shower Over Tub, Solid Surface, Updated Baths |
| Builder/Architect | Broad moor |
| Building Type | Townhouse, Townhouse |
| Census Tract | 3451.07 |
| City | DANVILLE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | CROW CANYON CC |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Paradise Valley |
| Directions to Property | El Capitan to Silver Lake Guard Gate |
| DISCLOSURES | Home Warranty Plan |
| Dist/Neighborhood/Subdiv | CROW CANYON C.C. |
| Elementary School | Greenbrook Elementary, Greenbrook Elementary |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Water Heater Gas, Window Coverings |
| EXTERIOR | Wood Siding |
| FIREPLACES | Gas Starter, Woodburning |
| Floor Unit is on | 1 |
| FLOORING | Wood |
| FOUNDATION | Crawl Space, Raised |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage |
| HEATING | Forced Air 1 Zone, Gas |
| High School | San Ramon Valley High, San Ramon Valley High |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt, Pool, Security Gate |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Other HOA Docs, Reserve Study, Rules and Regulations |
| HOA Fee | 441 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Hazard Insurance, Management Fee, Reserves, Security/Gate Fee |
| HOA Name | CROW CANYON COUNTRY CLUB ASSOC |
| HOA Phone | 925-866-8900 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Ice Maker Hookup, Island, Oven Built-in, Range/Oven Built-in, Skylight(s), Updated Kitchen |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | 2 Baths, 3 Bedrooms, Laundry Facility, Main Entry, Master Bedrm Suite - 1 |
| List $/SqFt | 330 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Adj To/On Golf Course, Lakefront, Level |
| Middle School | Charlotte Wood Middle, Charlotte Wood Middle |
| Model | Augusta |
| New Subdivision | No, No |
| Ownership Type | PUD |
| Pending Litigation | No, No |
| Percent Owner Occ | 87 |
| PETS | Allowed - Yes |
| Point of Sale Ordinance | No, No |
| POOL | Community Fclty |
| Pool (Y/N) | No |
| POSSESSION | Negotiable |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Atrium, Formal Dining Room |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Appraisal |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Ranch |
| TERMS | Cash, Conventional, FHA, VA |
| Thomas Bros | 653E7 |
| UNIT FEATURE | Ground Floor Location, Levels in Unit - 1 |
| Units in Complex | 903 |
| VIEWS | Golf Course, Lake |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Patio |
Location
Bird's Eye
Listing provided by Bruce Baldwin with Crow Canyon Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



























