|
Close to downtown. Expanded. 5 bd & bth added downstairs w/ sep entrance. Kitchen with granite counters, SSA, newly painted cabinets. Wood floors ktchn, bkfst, entry, hallway. New windows and sliders. Large master & updated master bath with granite counters & new flooring. Side yard pkg, pool & spa.
| Last Updated | 5/22/2012 | Year Built | 1980 |
|---|---|---|---|
| Community | WOODBINE | Garage Spaces | 3.0 |
| County | Contra Costa | Total Parking | 3 |
|
|
82
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 32 |
|---|---|
| Area | Danville, Danville |
| Building Type | Detached, Detached |
| Census Tract | 3462.02 |
| City | DANVILLE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Adobe |
| Directions to Property | El Cerro to Adobe, right on Highbridge Ln. |
| DISCLOSURES | Home Warranty Plan |
| Dist/Neighborhood/Subdiv | WOODBINE |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Mirrored Closet Door(s), Security Alarm - Owned, Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco, Wood Siding |
| FIREPLACES | Brick, Family Room |
| FLOORING | Wall to Wall Carpeting, Wood |
| FOUNDATION | Crawl Space |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Tennis Court(s) |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S |
| HOA Fee | 160 |
| HOA Fees Freq | Quarterly, Quarterly |
| HOA FEES INCLUDE | Common Area Maint |
| HOA Name | WOODBINE HOA |
| HOA Phone | 925-830-4848 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Stone, Dishwasher, Double Oven, Electric Range/Cooktop, Garbage Disposal, Ice Maker Hookup, Range/Oven Built-in, Self-Cleaning Oven, Updated Kitchen |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | 1 Bath, Main Entry, Master Bedrm Suite - 1 |
| LEVEL - UPPER | 3 Bedrooms, Master Bedrm Suite - 1 |
| List $/SqFt | 291 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Regular |
| Middle School | Call School District, Call School District |
| New Subdivision | No, No |
| Pending Litigation | No, No |
| Point of Sale Ordinance | No, No |
| POOL | Gunite, In Ground, Spa |
| Pool (Y/N) | Yes |
| POSSESSION | Negotiable |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Office |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Spanish |
| TERMS | Cash, Conventional |
| Thomas Bros | 653a2 |
| VIEWS | Hills |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Deck(s), Sprinklers Automatic |
Location
Bird's Eye
Listing provided by Candi Hoyle with Alain Pinel Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

























