Beautiful home with a lot upgrades. Kitchen upgrades all the appliances will stay. New Air condition, water heater, new dual pane windows, new doors and granite floors. In great location, nice new patio with barbeque. Upgrades bathrooms.
| Last Updated | 5/19/2012 | Year Built | 1976 |
|---|---|---|---|
| Community | PINE VALLEY | Garage Spaces | 2.0 |
| County | Contra Costa | Total Parking | 2 |
|
|
26
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Armstrong (Neil A.) Elementary |
| Middle School | Pine Valley Middle |
| High School | California High |
Price History
| Prior to Feb 18, '12 | $669,000 |
|---|---|
| Feb 18, '12 - Mar 20, '12 | $655,000 |
| Mar 20, '12 - Today | $639,000 |
Additional Details
| Age | 36 |
|---|---|
| Area | San Ramon, San Ramon |
| BATH NON-MSTR INCLUDE | Tub with Jets, Updated Baths |
| Building Type | Detached, Detached |
| City | SAN RAMON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Tareyton |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | PINE VALLEY |
| Elementary School | Armstrong (Neil A.) Elementary, Armstrong (Neil A.) Elementary |
| EQUIPMENT ADDITIONAL | Mirrored Closet Door(s), Security Alarm - Owned |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room |
| FLOORING | Tile, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Int Access From Garage |
| HEATING | Gas |
| High School | California High, California High |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Stone, Dishwasher, Garbage Disposal, Microwave, Refrigerator, Updated Kitchen |
| LAUNDRY | Dryer, In Garage, Washer |
| LEVEL - STREET | 2 Baths, 3 Bedrooms |
| List $/SqFt | 388 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Regular |
| Middle School | Pine Valley Middle, Pine Valley Middle |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area, Formal Dining Room |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Ranch |
| TERMS | Cash, Conventional, FHA, VA |
| Thomas Bros | 673-F |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Water - Public |
| YARD DESCRIPTION | Back Yard, Dog Run, Front Yard, Patio Covered, Sprinklers Automatic, Sprinklers Back, Sprinklers Front |
Location
Bird's Eye
Listing provided by Griselda Soto with First National Financial
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















