Stunning single story completely remodeled & updated to perfection! This one is a show stopper. 3bed/2 ba, 2081 sf., new stainless steel appliances, tiled entry, beautiful crown molding, etc. etc. etc. Come see it today!
| Last Updated | 4/29/2012 | Year Built | 1985 |
|---|---|---|---|
| Community | BLACKHAWK COUNTRY CLUB | Garage Spaces | 3.0 |
| County | Contra Costa | Total Parking | 3 |
|
|
0
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Mar 20, '12 | $1,049,000 |
|---|---|
| Mar 20, '12 - Apr 23, '12 | $1,025,000 |
| Apr 23, '12 - Today | $999,000 |
Additional Details
| Age | 27 |
|---|---|
| Area | Blackhawk, Blackhawk |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Updated Baths |
| BATH-MASTER INCLUDES | Skylight, Solid Surface, Stall Shower, Sunken Tub, Tile, Updated Baths |
| Builder/Architect | WW Dean |
| Building Type | Detached, Detached |
| City | BLACKHAWK |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Deer Meadow Dr. |
| Directions to Property | Main Gate-Blackhawk Club Dr.-Deer Meadow-DM Court |
| DISCLOSURES | Architectural Apprl Req |
| Dist/Neighborhood/Subdiv | BLACKHAWK COUNTRY CLUB |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Intercom, Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room, Gas Starter |
| FLOORING | Tile, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space, Raised |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Enclosed Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Playground, Security Gate |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Reserve Study, Rules and Regulations |
| HOA Fee | 532 |
| HOA Fees Freq | Quarterly, Quarterly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee, Reserves |
| HOA Name | BLACKHAWK HOA |
| HOA Phone | 925-736-6440 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Dishwasher, Double Oven, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Microwave, Oven Built-in, Pantry, Self-Cleaning Oven, Updated Kitchen |
| LAUNDRY | 220 Volt Outlet, Hookups Only, In Laundry Room |
| LEVEL - STREET | 2.5 Baths, 3 Bedrooms, Laundry Facility, Main Entry, Master Bedrm Suite - 1 |
| List $/SqFt | 480 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Close To Clubhouse, Corner, Cul-De-Sac, Level, Zero Lot Line |
| Middle School | Call School District, Call School District |
| New Subdivision | No, No |
| Ownership Type | PUD |
| Pending Litigation | No, No |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE, Negotiable |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Family Room, Formal Dining Room |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Tudor |
| TERMS | Cash |
| Thomas Bros | 653J2 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Garden/Play, Patio, Sprinklers Automatic |
| Zoning | p-1 |
Location
Bird's Eye
Listing provided by Walter Molz with J. Rockcliff Realtors Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




















