|
GORGEOUS, SEMI-CUSTOM HOME. HUGH CORNER LOT WITH VIEWS. COMPLETELY UPDATED WITH HARDWOOD FLOORS, GRANITE COUNTERS. STEP DOWN LIVING ROOM,DINING ROOM. BONUS/GAME ROOM, STUDIO/DANCE FLOOR. THREE FIREPLACES & A DRAMATIC FAMILY ROOM.NOT A SHORT SALE OR BANK OWNED. OPEN HOUSE SUN 05/20/2012 1-4 P.M.
| Last Updated | 5/19/2012 | Year Built | 1991 |
|---|---|---|---|
| Community | Mis-Match | Garage Spaces | 3.0 |
| County | Contra Costa | Total Parking | 3 |
|
|
34
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 21 |
|---|---|
| Area | San Ramon, San Ramon |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Stall Shower, Tub with Jets |
| Building Type | Detached, Detached |
| Census Tract | 3452.02 |
| City | SAN RAMON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 2 Or 2+ Zones A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Bolinger canyon |
| Directions to Property | Bollinger Canyon to Fieldview |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | Mis-Match |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener |
| EXTERIOR | Wood Siding |
| FIREPLACES | Family Room, Living Room, Master Bedroom |
| FLOORING | Hardwood Floors, Tile, Wall to Wall Carpeting |
| FOUNDATION | Post & Pier |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, RV/Boat Parking |
| HEATING | Forced Air 2 Zns or More |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Pantry, Self-Cleaning Oven, Updated Kitchen |
| LAUNDRY | In Laundry Room |
| LEVEL - LOWER | 1 Bedroom, 1.5 Baths |
| LEVEL - STREET | 3 Bedrooms, Master Bedrm Suite - 1 |
| List $/SqFt | 277 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Corner |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Attic - Finished, Bonus/Plus Room |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Appraisal |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Split Level, Split Level |
| STYLE | Traditional |
| TERMS | Cash, Conventional |
| Thomas Bros | 673b3 |
| VIEWS | Greenbelt, Hills, Mountains, Panoramic |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard, Side Yard, Sprinklers Automatic, Terraced Up |
Location
Bird's Eye
Listing provided by Cristina Kaady with Pacific Realty Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.































