|
Lovely, pristine townhome in small complex close to town. A real beauty; 2 master suites w/soaking tub, skylight; vaulted ceilings; family rm; 2-car gar; bonus room; granite kitchen w/viking stove; like new carpet/tile;plantation shutters; greenbelt; guest parking. Buyer to confirm sq. footage.
| Last Updated | 5/24/2012 | Tract | PALOMINO PLACE |
|---|---|---|---|
| Year Built | 1994 | Community | PALOMINO PLACE |
| Garage Spaces | 2.0 | County | Alameda |
| Total Parking | 2 |
|
51
|
Schools
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Not Listed |
| Middle School | Not Listed |
| High School | Not Listed |
Price History
| Prior to Mar 22, '12 | $534,000 |
|---|---|
| Mar 22, '12 - Apr 19, '12 | $514,000 |
| Apr 19, '12 - Today | $494,000 |
Additional Details
| Age | 18 |
|---|---|
| Area | Pleasanton, Pleasanton |
| BATH-MASTER INCLUDES | Shower Over Tub, Skylight, Stall Shower, Tile |
| Building Type | Townhouse, Townhouse |
| City | PLEASANTON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | PALOMINO PLACE |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Bernal |
| Directions to Property | Complex at SE corner of Bernal/Palomino; |
| DISCLOSURES | Nat Hazard Disclosure |
| Dist/Neighborhood/Subdiv | PALOMINO PLACE |
| Elementary School | Not Listed, Not Listed |
| EQUIPMENT ADDITIONAL | Dryer, Garage Door Opener, Washer, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room |
| Floor Unit is on | 1 |
| FLOORING | Laminate, Slate etc., Stone (Marble, Tile, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Guest Parking, Space Per Unit - 2 |
| HEATING | Forced Air 1 Zone |
| High School | Not Listed, Not Listed |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt, Playground |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Rules and Regulations |
| HOA Fee | 295 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Hazard Insurance, Management Fee, Reserves, Trash Removal |
| HOA Name | COMMONS MANAGEMENT |
| HOA Phone | 925-484-2300 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Counter - Stone, Gas Range/Cooktop, Refrigerator, Updated Kitchen |
| LAUNDRY | 220 Volt Outlet, Dryer, Washer |
| LEVEL - LOWER | Laundry Facility, Other |
| LEVEL - STREET | 0.5 Bath |
| LEVEL - UPPER | Master Bedrm Suites - 2 |
| List $/SqFt | 257 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Regular |
| Middle School | Not Listed, Not Listed |
| Model | Las Trampas |
| Pending Litigation | No, No |
| Percent Owner Occ | 75 |
| PETS | Cat Permitted, Dog Permitted |
| Point of Sale Ordinance | Yes, Yes |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Bonus/Plus Room |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Contemporary |
| TERMS | Cash, Conventional, FHA |
| Thomas Bros | 714G3 |
| UNIT FEATURE | Other |
| Units in Complex | 24 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Patio |
Location
Bird's Eye
Listing provided by Karen Scheinman with Venture Home Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















