Brand New Community being built by Standard Pacific Homes! This is the Plan 4 at Castello in Dublin. Bonus Room. This home has already begun construction, and will be ready for move-in in May. Home purchaser has time to make some customizing selections, including countertops and flooring.
| Last Updated | 5/16/2012 | Year Built | 2012 |
|---|---|---|---|
| Community | DUBLIN | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
Schools
| School District | Dublin (925) 828-2551 |
|---|---|
| Elementary School | Call School District |
| Middle School | Fallon Middle School |
| High School | Dublin High |
Price History
| Prior to Mar 1, '12 | $739,670 |
|---|---|
| Mar 1, '12 - Mar 30, '12 | $729,000 |
| Mar 30, '12 - Apr 13, '12 | $729,554 |
| Apr 13, '12 - Apr 21, '12 | $744,187 |
| Apr 21, '12 - May 10, '12 | $734,187 |
| May 10, '12 - Today | $719,000 |
Additional Details
| Age | 0 |
|---|---|
| Area | Dublin, Dublin |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Other, Stall Shower, Sunken Tub |
| Building Type | Detached, Detached |
| City | DUBLIN |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | New Construct - Completed |
| COOLING | Central 1 Zone A/C, Other |
| County | Alameda, Alameda |
| Cross Street | Grafton |
| DISCLOSURES | Home Warranty Plan, Nat Hazard Disclosure, Special Assmt/Bonds |
| Dist/Neighborhood/Subdiv | DUBLIN |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | Stucco |
| FIREPLACES | None |
| FLOORING | Tile, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Gas |
| High School | Dublin High, Dublin High |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Gym/Exercise Facility, Other, Pool |
| HOA DOCUMENTS | Bylaws, CC&R'S |
| HOA Fee | 250 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Management Fee |
| HOA Name | NOT LISTED |
| HOA Phone | 9253552100 |
| HOA TRANSFER FEES | Paid by Buyer |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Solid Surface, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Microwave, Oven Built-in |
| LAUNDRY | Gas Dryer Hookup, In Laundry Room |
| LEVEL - STREET | 1 Bath, Other |
| LEVEL - UPPER | Master Bedrm Suite - 1, Other |
| List $/SqFt | 266 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Regular |
| Middle School | Fallon Middle School, Fallon Middle School |
| Pending Litigation | No, No |
| PETS | Other |
| Point of Sale Ordinance | No, No |
| POOL | Other |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Other |
| School District | Dublin (925) 828-2551, Dublin (925) 828-2551 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Contemporary |
| TERMS | Builder's Lender-In-House, Cash, Conventional, FHA, VA |
| Thomas Bros | 694F3 |
| UNIT FEATURE | Other |
| VIEWS | Other |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Other |
Listing provided by Michele Joy with Standard Pacific Corp
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
