|
Gorgeous South Livermore home with solar-heated pool, separate pool house w/ bath & kitchen, home features gourmet kitchen with granite & island w/sink, first floor master suite, loft/media/game room w/bath on 2nd floor, 3 car finished garage, solar 4 home,court location, top schools, bike to hills.
| Last Updated | 5/23/2012 | Year Built | 2000 |
|---|---|---|---|
| Community | None | Garage Spaces | 3.0 |
| County | Alameda | Total Parking | 3 |
|
|
42
|
Schools
| School District | Livermore Valley (925) 606-3200 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to May 9, '12 | $1,070,000 |
|---|---|
| May 9, '12 - Today | $1,055,000 |
Additional Details
| Age | 12 |
|---|---|
| Area | Livermore, Livermore |
| Builder/Architect | Delco |
| Building Type | Detached, Detached |
| Census Tract | 4511.02 |
| City | LIVERMORE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Lomitas |
| Directions to Property | Arroyo to Lomitas to Bella Vista |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | None |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener |
| EXTERIOR | Stucco, Wood Siding |
| FIREPLACES | Family Room, Gas Burning, Living Room |
| FLOORING | Concrete Slab, Tile, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Solid Surface, Dishwasher, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave |
| LAUNDRY | Gas Dryer Hookup, Hookups Only, In Laundry Room |
| LEVEL - STREET | 3 Bedrooms, 3.5 Baths, Laundry Facility, Main Entry, Master Bedrm Suite - 1 |
| List $/SqFt | 286 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Court |
| Middle School | Call School District, Call School District |
| Model | Plan 4 |
| Point of Sale Ordinance | No, No |
| POOL | Gas Heat, In Ground, Solar Heat, Spa |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Dining Area, Family Room, Guest House, Rec/Rumpus Room |
| School District | Livermore Valley (925) 606-3200, Livermore Valley (925) 606-3200 |
| Source | Other |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Traditional |
| TERMS | Cash, Conventional, FHA, VA |
| Thomas Bros | 715G4 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | No |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Patio, Sprinklers Automatic |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Kristina Demarest with Windermere Select Prop.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















