|
Upper unit condo in quiet Laguna Vista Complex has a well maintained clubhouse, pool and playground. Interior needs some work & TLC but well worth the investment. Located in excellent Pleasanton School District. Great investment opportunity.
| Last Updated | 10/22/2012 | Tract | LAGUNA VISTA |
|---|---|---|---|
| Year Built | 1972 | Community | LAGUNA VISTA |
| Garage Spaces | 1.0 | County | Alameda |
| Total Parking | 1 |
|
20
|
SCHOOLS
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Lydiksen Elementary |
| Middle School | Hart (Thomas S.) Middle |
| High School | Foothill High |
Additional Details
| Age | 41 |
|---|---|
| Area | Pleasanton, Pleasanton |
| BATH-MASTER INCLUDES | Other |
| Building Type | Condo, Condo |
| Census Tract | 4506.02 |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | LAGUNA VISTA |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda |
| Cross Street | Ensenada |
| Directions to Property | Foothill>Ensenada>Arroyo Ct. |
| Dist/Neighborhood/Subdiv | LAGUNA VISTA |
| Elementary School | Lydiksen Elementary |
| EQUIPMENT ADDITIONAL | Other |
| EXTERIOR | Stucco, Wood Siding |
| FIREPLACES | None |
| Floor Unit is on | 2 |
| FLOORING | Linoleum, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| HEATING | Forced Air 1 Zone, Gas |
| High School | Foothill High |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Greenbelt, Playground, Pool |
| HOA DOCUMENTS | Budget, CC&R'S, Other HOA Docs, Rules and Regulations |
| HOA Fee | 256 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance, Hazard Insurance, Trash Removal, Water/Sewer |
| HOA Name | LAGUNA VISTA ESTATES |
| HOA Phone | 510-888-8965 |
| HOA TRANSFER FEES | Paid by Buyer |
| INSPECTIONS/REPORTS | Other |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Garbage Disposal, Gas Range/Cooktop, Other |
| LAUNDRY | Coin Operated, Community Facility |
| LEVEL - STREET | None |
| LEVEL - UPPER | 1 Bath, 2 Bedrooms, Main Entry |
| List $/SqFt | 167 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Court, Level |
| Middle School | Hart (Thomas S.) Middle |
| Pending Litigation | No, No |
| Percent Owner Occ | 65 |
| PETS | Allowed - Yes |
| Point of Sale Ordinance | Yes, Yes |
| POOL | Community Fclty |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area, Family Room, Storage |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Public Records |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Sold-Short Sale |
| Status Category | Sold |
| Stories | One Story, One Story |
| STYLE | Fixer-Handyman Special |
| UNIT FEATURE | Corner Unit, End Unit, Levels in Unit - 1 |
| Units in Complex | 256 |
| VIEWS | Other |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Deck(s), Storage |
| Zoning | 1004 |
Location
Bird's Eye
Listing provided by Charlie Lui with Keller Williams Tri-Valley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.
Vickie Nagy: (925) 407-7987 or email: Vickie@VickieSellsHomes.com
Steve Nagy: (925) 407-7853 or email Steve@BestTriValleyHomes.com Vickie and Steve Nagy are available to help you with all your real estate needs, including relocation to San Ramon CA, Dublin CA, Pleasanton
CA, Danville CA & nearby.
· Market Reports in Real Time. Listed by city and by neighborhood.
Vickie Nagy CA DRE Lic. # 01363932 * Steve Nagy CA DRE Lic # 01863790 BMC Real Estate | 4115 Blackhawk Plaza Cir, Suite 100, Blackhawk, CA 94506

