|
Large, single story 3BR Rancher awaits new owner. Family room, living room, dual pane windows, neutral decor. Huge yard includes pool, patio, grass, and garden areas.
| Last Updated | 11/15/2012 | Year Built | 1969 |
|---|---|---|---|
| Community | VAL VISTA | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
75
|
SCHOOLS
| School District | Not Listed |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 44 |
|---|---|
| Area | Pleasanton, Pleasanton |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Stall Shower, Tile |
| Building Type | Detached, Detached |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda |
| Cross Street | Chapman |
| Directions to Property | Inglewood Dr to Chapman Way |
| Dist/Neighborhood/Subdiv | VAL VISTA |
| Elementary School | Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Water Heater Gas |
| EXTERIOR | Stucco |
| FIREPLACES | Fireplace Insert, Living Room |
| FLOORING | Wall to Wall Carpeting |
| FOUNDATION | Crawl Space |
| HEATING | Forced Air 1 Zone |
| High School | Call School District |
| HOA | No, No |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Nook, Counter - Tile, Double Oven, Electric Range/Cooktop, Garbage Disposal, Refrigerator |
| LAUNDRY | Dryer, In Laundry Room, Washer |
| LEVEL - STREET | 2 Baths, 3 Bedrooms, Laundry Facility, Main Entry |
| List $/SqFt | 338 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Court, Cul-De-Sac, Regular |
| Middle School | Call School District |
| Point of Sale Ordinance | Yes, Yes |
| POOL | In Ground |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Family Room, Kitchen/Family Combo |
| School District | Not Listed, Not Listed |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Sold |
| Status Category | Sold |
| Stories | One Story, One Story |
| STYLE | Prairie |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Garden/Play, Patio, Side Yard, Tool Shed |
Location
Bird's Eye
Listing provided by Gus Kerry with BHG Mason McDuffie Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.
Vickie Nagy: (925) 407-7987 or email: Vickie@VickieSellsHomes.com
Steve Nagy: (925) 407-7853 or email Steve@BestTriValleyHomes.com Vickie and Steve Nagy are available to help you with all your real estate needs, including relocation to San Ramon CA, Dublin CA, Pleasanton
CA, Danville CA & nearby.
· Market Reports in Real Time. Listed by city and by neighborhood.
Vickie Nagy CA DRE Lic. # 01363932 * Steve Nagy CA DRE Lic # 01863790 BMC Real Estate | 4115 Blackhawk Plaza Cir, Suite 100, Blackhawk, CA 94506

