|
|
Short sale , no showing until Sunday open house Open house from 2-4 on 10-7-2012
| Last Updated | 12/19/2012 | Year Built | 1987 |
|---|---|---|---|
| Community | BLACKHAWK C. C. | Garage Spaces | 3.0 |
| County | Contra Costa | Total Parking | 3 |
|
|
17
|
SCHOOLS
| School District | Not Listed |
|---|---|
| Elementary School | Not Listed |
| Middle School | Not Listed |
| High School | Not Listed |
Additional Details
| Age | 26 |
|---|---|
| Area | Blackhawk, Blackhawk |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Shower Over Tub |
| Building Type | Detached, Detached |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | Contra Costa |
| Cross Street | Kingswood Drive |
| Directions to Property | Blackhaw Dr to Kingswood Dr |
| Dist/Neighborhood/Subdiv | BLACKHAWK C. C. |
| Elementary School | Not Listed |
| EQUIPMENT ADDITIONAL | Dryer, None, TV Antenna |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room |
| FLOORING | Wall to Wall Carpeting |
| FOUNDATION | Crawl Space |
| HEATING | Gas |
| High School | Not Listed |
| HOA | Yes, Yes |
| HOA AMENITIES | Security Gate |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Other HOA Docs, Reserve Study, Rules and Regulations |
| HOA Fee | 570 |
| HOA Fees Freq | Quarterly, Quarterly |
| HOA FEES INCLUDE | Electricity, Security/Gate Fee |
| HOA Name | C.C. B.I.A. |
| HOA Phone | 9257366440 |
| HOA TRANSFER FEES | Paid by Buyer |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Nook |
| LAUNDRY | 220 Volt Outlet |
| LEVEL - STREET | 0.5 Bath |
| List $/SqFt | 258 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Corner |
| Middle School | Not Listed |
| Pending Litigation | No, No |
| PETS | Allowed - Yes, Call Agent, Cat Permitted, No - Not Allowed, Other, Size Restrictions, Upon Approval |
| Point of Sale Ordinance | No, No |
| POOL | Community Fclty, In Ground |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Wood Shakes/Shingles |
| ROOM - ADDITIONAL | Family Room, Formal Dining Room |
| School District | Not Listed, Not Listed |
| Source | Public Records |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Sold-Short Sale |
| Status Category | Sold |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| WATER/SEWER | Sewer System - Public |
| YARD DESCRIPTION | Back Yard, Fenced |
Location
Bird's Eye
Listing provided by Vali S Hashemian with S And T Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.
Vickie Nagy: (925) 407-7987 or email: Vickie@VickieSellsHomes.com
Steve Nagy: (925) 407-7853 or email Steve@BestTriValleyHomes.com Vickie and Steve Nagy are available to help you with all your real estate needs, including relocation to San Ramon CA, Dublin CA, Pleasanton
CA, Danville CA & nearby.
· Market Reports in Real Time. Listed by city and by neighborhood.
Vickie Nagy CA DRE Lic. # 01363932 * Steve Nagy CA DRE Lic # 01863790 BMC Real Estate | 4115 Blackhawk Plaza Cir, Suite 100, Blackhawk, CA 94506

