|
Private setting with patio and planting area. Living area overlooking common area with fireplace and decorative mantel. Updated kitchen with laminated flooring, black faced appliances including Bosch Dishwasher. Inside laundry with washer/dryer. Attached one car garage with shelving.
| Last Updated | 5/20/2013 | Tract | TORREY PINES |
|---|---|---|---|
| Year Built | 1992 | Community | TORREY PINES |
| Garage Spaces | 1.0 | County | Alameda |
| Total Parking | 1 |
|
25
|
SCHOOLS
| School District | Dublin (925) 828-2551 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 21 |
|---|---|
| Area | Dublin, Dublin |
| BATH NON-MSTR INCLUDE | Tub |
| BATH-MASTER INCLUDES | Other |
| Building Type | Condo, Condo |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | TORREY PINES |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda |
| Cross Street | Fallcreek |
| Directions to Property | Dougherty/Willow Creek/Fallcreek |
| Dist/Neighborhood/Subdiv | TORREY PINES |
| Elementary School | Call School District |
| EQUIPMENT ADDITIONAL | Dryer, Garage Door Opener, Mirrored Closet Door(s), Washer, Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Living Room |
| Floor Unit is on | 1 |
| FLOORING | Laminate, Tile, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| HEATING | Forced Air 1 Zone |
| High School | Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt, Pool |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Other HOA Docs, Reserve Study |
| HOA Fee | 270 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance, Management Fee |
| HOA Name | PEACHTREE |
| HOA Phone | 5104873383 |
| HOA TRANSFER FEES | Paid by Buyer |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Tile, Dishwasher, Garbage Disposal, Range/Oven Free Standing |
| LAUNDRY | Dryer, In Unit, Washer |
| LEVEL - STREET | 2 Baths, 2 Bedrooms, Laundry Facility, Main Entry, No Steps to Entry |
| List $/SqFt | 333 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Other |
| Middle School | Call School District |
| Pending Litigation | No, No |
| Percent Owner Occ | 00 |
| PETS | Allowed - Yes, Number Restrictions, Size Restrictions |
| Point of Sale Ordinance | No, No |
| POOL | Community Fclty |
| Pool (Y/N) | Yes |
| POSSESSION | COE, Negotiable |
| ROOF | Tile |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Dublin (925) 828-2551, Dublin (925) 828-2551 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Sold |
| Status Category | Sold |
| Stories | One Story, One Story |
| STYLE | Mediterranean |
| UNIT FEATURE | Ground Floor Location, Levels in Unit - 1 |
| Units in Complex | 135 |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Fenced, Other, Patio Enclosed |
Location
Bird's Eye
Listing provided by Carol Beck with BHG Tri-Valley Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vickie and Steve Nagy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.
Vickie Nagy: (925) 407-7987 or email: Vickie@VickieSellsHomes.com
Steve Nagy: (925) 407-7853 or email Steve@BestTriValleyHomes.com Vickie and Steve Nagy are available to help you with all your real estate needs, including relocation to San Ramon CA, Dublin CA, Pleasanton
CA, Danville CA & nearby.
· Market Reports in Real Time. Listed by city and by neighborhood.
Vickie Nagy CA DRE Lic. # 01363932 * Steve Nagy CA DRE Lic # 01863790 BMC Real Estate | 4115 Blackhawk Plaza Cir, Suite 100, Blackhawk, CA 94506

