March 12, 2009 – 77 REO Bank Owned Foreclosures in Concord CA sold and closed during February 2009, 49 were single family homes and 33 were attached homes (including condos and townhomes).*
- The 49 detached single family homes that were REO Bank Owned Foreclosures in Concord CA had a low sales price of $121,000 and a high sales price of $680,000. The median sale price for foreclosed home sales in Concord for this period is $220,000. These homes spent an average of 35 days on the market.
- The 28 attached homes (including condos, duets and townhomes) that were REO Bank Owned Foreclosures in Concord CA had a low sales price of $53,900 (for a 1 bedroom, 1 bath condo with a reported 644 square feet of living space and a high sales price of $235,000 (for a 4 bedroom, 2 and a half-bath townhome with a reported 1,574 square feet of living space). The median sale price for foreclosure townhomes in Concord CA and foreclosure condos in Concord CA for this period is $121,500.
Several foreclosure homes drew multiple offers and sold over list price during February. 2009. The list price and selling price for single family homes follows:
| Address | LP | SP | LP/SP | SqFt | BR | Bth | PB | YrBlt | GarSp | Lot SqFt | List $/SqFt |
| 1862 OVERHILL RD | $129,500 | $121,000 | -7.0% | 1080 | 3 | 1 | 0 | 1953 | 1 | 5568 | $120 |
| 1491 SAN CARLOS AVE | $129,900 | $125,000 | -3.9% | 788 | 2 | 1 | 0 | 1942 | 1 | 4950 | $165 |
| 2985 HACIENDA DR | $149,900 | $160,000 | 6.3% | 1337 | 3 | 1 | 0 | 1950 | 1 | 5500 | $112 |
| 1970 OVERHILL RD | $159,000 | $159,000 | 0.0% | 944 | 2 | 1 | 0 | 1950 | 1 | 6144 | $168 |
| 2397 CRESCENT DR | $159,900 | $160,000 | 0.1% | 876 | 2 | 1 | 0 | 1942 | 1 | 5500 | $183 |
| 2432 HEMLOCK AVE | $159,900 | $165,000 | 3.1% | 1088 | 3 | 1 | 1 | 1942 | 0 | 6600 | $147 |
| 2549 SARATOGA AVE | $160,000 | $170,000 | 5.9% | 1103 | 3 | 2 | 0 | 1963 | 2 | 6000 | $145 |
| 1590 STANFORD AVE | $160,900 | $161,000 | 0.1% | 782 | 2 | 1 | 0 | 1942 | 1 | 5340 | $206 |
| 1785 ASHBURY DR | $170,700 | $170,700 | 0.0% | 1038 | 3 | 1 | 0 | 1951 | 1 | 5940 | $164 |
| 2197 RICARDO DR | $171,000 | $165,000 | -3.6% | 1148 | 3 | 1 | 0 | 1946 | 1 | 5500 | $149 |
| 1236 LINDEN DR | $174,900 | $175,000 | 0.1% | 1001 | 3 | 2 | 0 | 1956 | 2 | 6050 | $175 |
| 2818 BONIFACIO ST | $174,900 | $187,000 | 6.5% | 768 | 2 | 1 | 0 | 1942 | 1 | 5500 | $228 |
| 2231 HURON DR | $175,200 | $183,000 | 4.3% | 1356 | 4 | 2 | 0 | 1953 | 0 | 5760 | $129 |
| 2854 GILLET AVE | $177,000 | $177,000 | 0.0% | 1084 | 3 | 1 | 0 | 1953 | 2 | 5200 | $163 |
| 3043 CLAYTON RD | $179,900 | $175,000 | -2.8% | 1160 | 2 | 1 | 0 | 1941 | 0 | 6278 | $155 |
| 2660 DOE CT | $195,000 | $195,000 | 0.0% | 1244 | 4 | 2 | 0 | 1963 | 2 | 8000 | $157 |
| 1440 ORANGE ST | $199,900 | $200,000 | 0.0% | 1723 | 4 | 2 | 1 | 1950 | 1 | 7700 | $116 |
| 2020 LELAND WAY | $199,900 | $210,000 | 4.8% | 1024 | 3 | 1 | 0 | 1951 | 2 | 10250 | $195 |
| 2817 HILLTOP RD | $199,900 | $191,761 | -4.2% | 1253 | 3 | 2 | 0 | 1952 | 1 | 9620 | $160 |
| 3237 CLAUDIA DR | $202,125 | $200,000 | -1.1% | 1156 | 4 | 2 | 0 | 1954 | 2 | 7100 | $175 |
| 3130 MOUNT DIABLO ST | $207,000 | $200,000 | -3.5% | 1130 | 3 | 2 | 0 | 1953 | 2 | 5005 | $183 |
| 1870 HUGHES DR | $207,575 | $200,000 | -3.8% | 1192 | 4 | 2 | 0 | 1957 | 2 | 5700 | $174 |
| 3054 MOUNT DIABLO ST | $211,500 | $237,000 | 10.8% | 1130 | 3 | 2 | 0 | 1954 | 2 | 6540 | $187 |
| 2145 ROSKELLEY DR | $218,700 | $230,000 | 4.9% | 1512 | 4 | 2 | 0 | 1954 | 1 | 6000 | $145 |
| 1446 SUNSHINE DR | $219,900 | $217,000 | -1.3% | 1001 | 3 | 2 | 0 | 1956 | 2 | 5500 | $220 |
| 3144 CLAUDIA DR | $219,900 | $220,000 | 0.0% | 942 | 3 | 2 | 0 | 1955 | 2 | 5490 | $233 |
| 1621 NICHOLAS DR | $219,900 | $196,000 | -12.2% | 1092 | 3 | 2 | 0 | 1957 | 2 | 5700 | $201 |
| 2160 LELAND WAY | $225,000 | $220,000 | -2.3% | 1024 | 3 | 1 | 0 | 1951 | 2 | 10875 | $220 |
| 1821 GELBKE LN | $225,000 | $230,000 | 2.2% | 1124 | 3 | 2 | 0 | 1955 | 1 | 6060 | $200 |
| 1243 LINDEN DR | $225,000 | $225,000 | 0.0% | 1361 | 3 | 2 | 0 | 1956 | 2 | 5500 | $165 |
| 3301 RONALD WAY | $229,900 | $234,000 | 1.8% | 1419 | 4 | 2 | 0 | 1953 | 0 | 6700 | $162 |
| 1280 EVERGREEN DR | $235,000 | $240,000 | 2.1% | 1138 | 4 | 2 | 0 | 1955 | 2 | 7875 | $207 |
| 3611 Sanford Street | $239,900 | $267,000 | 10.1% | 1188 | 2 | 2 | 0 | 1947 | 2 | 7536 | $202 |
| 2914 THE ALAMEDA | $247,000 | $250,000 | 1.2% | 1203 | 3 | 2 | 0 | 1955 | 2 | 7316 | $205 |
| 3551 HILLSBOROUGH DR | $269,900 | $245,000 | -10.2% | 1244 | 4 | 2 | 0 | 1960 | 2 | 6300 | $217 |
| 3279 IDA DR | $273,000 | $295,950 | 7.8% | 1831 | 4 | 2 | 0 | 1953 | 2 | 6390 | $149 |
| 1540 Peach Place | $274,900 | $250,000 | -10.0% | 1874 | 4 | 2 | 0 | 1950 | 2 | 12191 | $147 |
| 4087 Salem Street | $289,650 | $270,000 | -7.3% | 1296 | 3 | 2 | 0 | 1963 | 2 | 7000 | $223 |
| 1624 ALLEGRO AVE | $299,000 | $294,000 | -1.7% | 1200 | 3 | 2 | 0 | 1985 | 1 | 3534 | $249 |
| 1220 Sherlock Way | $312,900 | $310,000 | -0.9% | 1390 | 3 | 2 | 0 | 1956 | 2 | 5700 | $225 |
| 4686 SPRINGWOOD WAY | $315,000 | $288,000 | -9.4% | 1560 | 4 | 2 | 0 | 1965 | 2 | 9877 | $202 |
| 4842 JOELLE DR | $344,900 | $375,000 | 8.0% | 1248 | 3 | 2 | 0 | 1960 | 2 | 15600 | $276 |
| 1363 Swallowtail Road | $349,500 | $354,000 | 1.3% | 1462 | 3 | 2 | 0 | 1976 | 2 | 4750 | $239 |
| 5531 PENNSYLVANIA BLVD | $354,900 | $340,000 | -4.4% | 1321 | 4 | 2 | 0 | 1959 | 2 | 7150 | $269 |
| 1800 DENKINGER RD | $354,900 | $345,000 | -2.9% | 1478 | 3 | 1 | 1 | 1958 | 2 | 15318 | $240 |
| 1543 AMERICAN BEAUTY DR | $389,900 | $379,000 | -2.9% | 1668 | 3 | 2 | 0 | 1962 | 2 | 8000 | $234 |
| 5012 OLIVE DR | $399,900 | $395,000 | -1.2% | 1554 | 4 | 2 | 0 | 1955 | 2 | 8364 | $257 |
| 5309 Swainsons Ct | $625,000 | $620,000 | -0.8% | 3527 | 6 | 4 | 1 | 2003 | 2 | 6240 | $177 |
| 996 AUTUMN OAK CIR | $679,900 | $680,000 | 0.0% | 3168 | 5 | 3 | 1 | 2000 | 3 | 11064 | $215 |
March 12, 2009 – There are 175 REO Bank Owned Foreclosures in Concord CA currently pending sale or under contingency contract on the MLS.
- 62 are condos, duets and townhomes that werelisted from $48,900 (for a 1 bedroom, 1 bath with 592 square feet) to $339,900 (for a 3 bedroom, 2.5 bath duet with a reported 1,636 square feet of living space)
- 113 are detached single family homes that were listed at $115,000 to $679,900 and were on the market an average of 43 days.
Many Foreclosure homes are drawing multiple offers.
March 12, 2009 – CURRENT INVENTORY – There are currently just 112 REO Bank Owned Foreclosures in Concord CA currently being offered through the MLS.
- 44 are attached homes including duets, condos and townhomes listed from $49,900 (for a 1 bedroom, 1 bath with 592 square feet) to $330,000 (for a 3 bedroom, two bath duet with 1,340 square feet).
- 68 are detached single family homes, listed at $119,900 to $699,900.
To see details on the current inventory of 112 Bank Owned Foreclosures in Concord CA available as of 8:30 pm 3/12/2009:
Click Here to View 68 Single Family Homes Currently Available Foreclosures in Concord CA
Click here to View 44 Attached Homes (Condos, Town homes, Duets) Currently Available Foreclosures in Concord CA
To request an up-to-the minute list of foreclosures in Concord CA please e-mail your request to Vickie@BestTriValleyHomes.com
Archives for Foreclosures in Concord CA:
REO Bank-Owned Foreclosures in Concord CA July 2008
REO Bank-Owned Foreclosures in Concord CA September 2008
REO Bank-Owned Foreclosures in Concord CA October 2008
REO Bank-Owned Foreclosures in Concord CA November 2008
REO Bank-Owned Foreclosures in Concord CA December 2008
REO Bank-Owned Foreclosures in Concord CA January 2009
REO Bank-Owned Foreclosures in Concord CA February 2009
If you like these reports and want to work with an agent who will be sure you have the market information you want and need before you purchase a home or investment property, Contact buyer’s agent Vickie Nagy REALTOR®, ABR, CRS, GRI e-PRO, SRES (925) 407-7987 or click to e-mail Vickie Nagy
Buying or selling Concord CA real estate, or looking for homes for sale in Concord CA contact me as I am a skilled agent, offering extensive knowledge and strong negotiation skills.
Please contact Vickie Nagy for all of your real estate needs in Danville, San Ramon, Dublin, Walnut Creek, Walnut Creek and Concord. Search the MLS – Keller Williams Realty
Visit Concord CA real estate for median home prices, local information & featured listings.
* Based on information from the Contra Costa Association of REALTOR’S® MLS (for the monthly period from the first through the last day of the month). Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS.
Concord CA Realtor, Homes for Sale in Concord CA, Concord CA Real Estate, Foreclosures in Concord CA, Investment Properties in Concord CA
Vickie Nagy: (925) 407-7987 or email: Vickie@VickieSellsHomes.com
Steve Nagy: (925) 407-7853 or email Steve@BestTriValleyHomes.com Vickie and Steve Nagy are available to help you with all your real estate needs, including relocation to San Ramon CA, Dublin CA, Pleasanton
CA, Danville CA & nearby.
· Market Reports in Real Time. Listed by city and by neighborhood.
Vickie Nagy CA DRE Lic. # 01363932 * Steve Nagy CA DRE Lic # 01863790 BMC Real Estate | 4115 Blackhawk Plaza Cir, Suite 100, Blackhawk, CA 94506

[...] to Vickie@BestTriValleyHomes.comArchives for Foreclosures in Concord CA:REO Bank-Owned Foreclosures in Concord CA March 2009REO Bank-Owned Foreclosures in Concord CA February 2009REO Bank-Owned Foreclosures in [...]