San Ramon Unified School District API Scores make it the top large unified distirict in the state. San Ramon Valley Unified School District encompasses San Ramon and Danville CA.
Pleasanton Unified School District API Scores (seen below) make it one of the perennial favorites for relocation. PUSD School API scores are outstanding!
Dublin Unified School District API Scores have been rapidly improving! Look at the chart for 2009 API scores based compared to 2010 Growth API Scores for the Dublin Unified School District.
It is strongly recommended that you verify all school information directly with any school district prior to making an offer on any property!
API scores for San Ramon CA and Danville CA schools, San Ramon Unified School District API Scores follow:
API scores for Dublin CA schools, Dublin Unified School District API Scores follow:
| 2011 Growth | 2010 Base | 2009 Base | |
| DUBLIN UNIFIED | 884 | 878 | 854 |
| Elementary Schools | |||
| Dublin Elementary | 879 | 890 | 870 |
| Frederiksen Elementary | 846 | 861 | 832 |
| James Dougherty Elementary | 944 | 939 | 944 |
| John Green Elementary | 952 | 933 | 925 |
| Murray Elementary | 871 | 870 | 836 |
| Middle Schools | |||
| Eleanor Murray Fallon | 917 | 910 | 898 |
| Wells Middle | 826 | 836 | 789 |
| High Schools | |||
| Dublin High | 879 | 868 | 842 |
API scores for Pleasanton CA schools, Pleasanton Unified School District API Scores follow:
| 2011 Growth | 2010 Base | 2009 Base | |
| PLEASANTON UNIFIED | 906 | 906 | 901 |
| Elementary Schools | |||
| Alisal Elementary | 900 | 893 | 885 |
| Donlon Elementary | 914 | 930 | 924 |
| Fairlands Elementary | 949 | 944 | 947 |
| Henry P. Mohr Elementary | 957 | 961 | 961 |
| Lydiksen Elementary | 891 | 898 | 903 |
| Phoebe Apperson Hearst Elementary | 945 | 951 | 941 |
| Valley View Elementary a> | 899 | 902 | 911 |
| Vintage Hills Elementary | 927 | 934 | 922 |
| Walnut Grove Elementary | 930 | 925 | 930 |
| Middle Schools | |||
| Harvest Park Middle | 923 | 933 | 921 |
| Pleasanton Middle | 922 | 932 | 922 |
| Thomas S. Hart Middle | 907 | 899 | 899 |
| High Schools | |||
| Amador Valley High | 894 | 883 | 879 |
| Foothill High | 884 | 888 | 889 |
API scores for Livermore CA schools, Livermore Valley Joint Unified School District API Scores follow:
| 2011 Growth | 2010 Base | 2009 Base | |
| LIVERMORE JOINT | 832 | 822 | 815 |
| Elementary Schools | |||
| Altamont Creek Elementary | 858 | 841 | 870 |
| Arroyo Seco Elementary | 872 | 854 | 848 |
| Emma C Smith Elementary | 911 | 895 | 901 |
| Joe Mitchell Elementary | 811 | 826 | 821 |
| Leo R Croce Elementary | 876 | 859 | 866 |
| Marylin Avenue Elementary | 765 | 796 | 784 |
| Rancho Las Positas Elementary a> | 855 | 870 | 857 |
| Sunset Elementary | 923 | 910 | 904 |
| Middle Schools | |||
| Andrew N Christensen Middle | 819 | 794 | 812 |
| East Avenue Middle | 807 | 803 | 808 |
| William Mendenhall Middle | 878 | 873 | 850 |
| High Schools | |||
| Granada High | 843 | 838 | 833 |
| Livermore High | 817 | 801 | 769 |
