San Ramon Unified School District API Scores make it the top large unified distirict in the state. San Ramon Valley Unified School District encompasses San Ramon and Danville CA.
Pleasanton Unified School District API Scores (seen below) make it one of the perennial favorites for relocation. PUSD School API scores are outstanding!
Dublin Unified School District API Scores continue to climb! Look at the chart for 2012 API scores based compared to 2011 Growth API Scores for the Dublin Unified School District.
It is strongly recommended that you verify all school information directly with any school district prior to making an offer on any property!
API scores for San Ramon CA and Danville CA schools
San Ramon Unified School District API Scores follow:
API scores for Dublin CA schools
Dublin Unified School District API Scores follow:
| 2012 Growth | 2011 Base | 2010 Base | 2009 Base | |
| DUBLIN UNIFIED | 901 | 884 | 878 | 854 |
| Elementary Schools | ||||
| Dublin Elementary | 928 | 878 | 890 | 870 |
| Frederiksen Elementary | 894 | 846 | 861 | 832 |
| Harold William Kolb Elementary | 920 | B | ||
| James Dougherty Elementary | 948 | 949 | 939 | 944 |
| John Green Elementary | 961 | 952 | 933 | 925 |
| Murray Elementary | 860 | 871 | 870 | 836 |
| Middle Schools | ||||
| Eleanor Murray Fallon | 933 | 917 | 910 | 898 |
| Wells Middle | 870 | 826 | 836 | 789 |
| High Schools | ||||
| Dublin High | 880 | 878 | 868 | 842 |
API scores for Pleasanton CA schools
Pleasanton Unified School District API Scores follow:
| 2012 Growth | 2011 Base | 2010 Base | 2009 Base | |
| PLEASANTON UNIFIED | 915 | 906 | 906 | 901 |
| Elementary Schools | ||||
| Alisal Elementary | 896 | 899 | 893 | 885 |
| Donlon Elementary | 918 | 916 | 930 | 924 |
| Fairlands Elementary | 946 | 949 | 944 | 947 |
| Henry P. Mohr Elementary | 965 | 957 | 961 | 961 |
| Lydiksen Elementary | 905 | 893 | 898 | 903 |
| Phoebe Apperson Hearst Elementary | 953 | 945 | 951 | 941 |
| Valley View Elementary | 898 | 899 | 902 | 911 |
| Vintage Hills Elementary | 927 | 928 | 934 | 922 |
| Walnut Grove Elementary | 937 | 931 | 925 | 930 |
| Middle Schools | ||||
| Harvest Park Middle | 943 | 925 | 933 | 921 |
| Pleasanton Middle | 942 | 922 | 932 | 922 |
| Thomas S. Hart Middle | 920 | 907 | 899 | 899 |
| High Schools | ||||
| Amador Valley High | 900 | 893 | 883 | 879 |
| Foothill High | 887 | 884 | 888 | 889 |
API scores for Livermore CA Schools
Livermore Valley Joint Unified School District API Scores follow:
| 2012 Growth | 2011 Base | 2010 Base | 2009 Base | |
| LIVERMORE JOINT | 848 | 832 | 822 | 815 |
| Elementary Schools | ||||
| Altamont Creek Elementary | 888 | 858 | 841 | 870 |
| Arroyo Seco Elementary | 885 | 872 | 854 | 848 |
| Emma C Smith Elementary | 926 | 912 | 895 | 901 |
| Jackson Avenue Elementary | 891 | B | ||
| Joe Mitchell Elementary | 841 | 814 | 826 | 821 | Junction K-8 | 764 | 787 |
| Leo R Croce Elementary | 879 | 876 | 859 | 866 |
| Marylin Avenue Elementary | 808 | 765 | 796 | 784 |
| Rancho Las Positas Elementary a> | 867 | 854 | 870 | 857 |
| Sunset Elementary | 913 | 924 | 910 | 904 |
| Middle Schools | ||||
| Andrew N Christensen Middle | 864 | 819 | 794 | 812 |
| East Avenue Middle | 864 | 807 | 803 | 808 |
| William Mendenhall Middle | 910 | 878 | 873 | 850 |
| High Schools | ||||
| Granada High | 846 | 840 | 838 | 833 |
| Livermore High | 818 | 814 | 801 | 769 |
Vickie Nagy: (925) 407-7987 or email: Vickie@VickieSellsHomes.com
Steve Nagy: (925) 407-7853 or email Steve@BestTriValleyHomes.com Vickie and Steve Nagy are available to help you with all your real estate needs, including relocation to San Ramon CA, Dublin CA, Pleasanton
CA, Danville CA & nearby.
· Market Reports in Real Time. Listed by city and by neighborhood.
Vickie Nagy CA DRE Lic. # 01363932 * Steve Nagy CA DRE Lic # 01863790 BMC Real Estate | 4115 Blackhawk Plaza Cir, Suite 100, Blackhawk, CA 94506
